Let's Talk About... Suicide Prevention
Tony Rico talks with Firecracker mom, Jolissa Hebard, who delivers some powerful education regarding what we can do to help those who need help coping with life.
FC College Commitments
We are proud to present the current list of Firecrackers committed to continuing their careers at the next level. This includes both verbally committed as well as signed athletes. Congratulations to those who have attained this great accomplishment!
State | First | Last | Grad Year | Firecracker Team | College Bound |
AZ | Katelyn | Acton | 2017 | Firecrackers Holland AZ | Grand Canyon University |
AZ | Reegan | Coleman | 2017 | Firecrackers Holland AZ | Tufts University |
AZ | Doinique | Gonzales | 2017 | Firecrackers Holland AZ | Western New Mexico |
AZ | Kaileigh | Holland | 2017 | Firecrackers Holland AZ | Grand Canyon University |
AZ | Natalie | Montgomery | 2017 | Firecrackers Holland AZ | Seattle University |
AZ | Kodi | Ramirez | 2017 | Firecrackers Holland AZ | Ferris State University |
AZ | Morgan | Ash | 2018 | Firecrackers Holland AZ | University of Connecticut |
AZ | Taylor | Strupp | 2018 | Firecrackers Holland AZ | Colorado State University - Pueblo |
AZ | Ashley | Jones | 2018 | Firecrackers AZ Lord 16U | Dixie State |
CA | Tayler | Duncan | 2020 | Firecrackers IE Sanchez 16U | La Salle University |
CA | Angelina | Sanchez | 2020 | Firecrackers IE Sanchez 16U | La Salle University |
CA | Monique | Zarate | 2019 | Firecrackers IE Sanchez 16U | College of Staten Island |
CA | Alex | Loomis | 2018 | Firecrackers IE Sanchez 16U | New York University |
CA | Sierra | Kaplanek | 2018 | Firecrackers IE Sanchez 16U | College of Staten Island |
CA | Alyssa | Pinto | 2018 | Firecrackers Rico | Oregon |
CA | Brooke | Marquez | 2019 | Firecrackers Rico | Notre Dame |
CA | Grace | Lyons | 2018 | Firecrackers Rico | Oklahoma |
CA | Allee | Bunker | 2018 | Firecrackers Rico | Oregon |
CA | Anna | Vines | 2018 | Firecrackers Rico | UCLA |
CA | Rachel | Abboud | 2017 | Firecrackers Rico | Duke |
CA | Jenna | Kean | 2017 | Firecrackers Rico | Arizona |
CA | Kaitlin | Parsons | 2018 | Firecrackers Rico | Tennessee |
CA | Emma | Clark | 2018 | Firecrackers Rico | Notre Dame |
CA | Eliyah | Flores | 2017 | Firecrackers Rico | Oklahoma |
CA | Mary | Iakopo | 2017 | Firecrackers Rico | Oregon |
CA | Macy | Simmons | 2018 | Firecrackers Rico | Auburn |
CA | Julia (JuJu) | Jimenez | 2019 | Firecrackers Rico | Michigan |
CA | Riley | Wester | 2017 | Firecrackers Rico | Notre Dame |
CA | Alex | Perez | 2018 | Firecrackers Rico | Cal |
CA | Alexa (Lexi) | Campbell | 2019 | Firecrackers Rico | Stanford |
CA | Ryan | Denhart | 2017 | Firecrackers Rico | Maryland |
CA | Brooke | Vestal | 2018 | Firecrackers Rico | Oklahoma |
CA | Madison | Jacobus | 2019 | Firecrackers Rico | Utah |
CA | Alexis "Lou" |
Allan | 2017 | Firecrackers Rico | Michigan |
CA | Kennedi | Houshmandzadeh | 2020 | Firecrackers TJ | LSU |
CA | Ryleigh | Carricaburu | 2020 | Firecrackers TJ | Michigan |
CA | Nina | Del Rio | 2017 | Firecrackers Lutterloh 18U | Charleston Southern |
CA | Alyssa | Saldana | 2017 | Firecrackers Lutterloh 18U | Harvard |
CA | Amber | Baldwin | 2017 | Firecrackers Lutterloh 18U | Middle Tennessee State |
CA | Makenna | Lutterloh | 2017 | Firecrackers Lutterloh 18U | Duke |
CA | Alysia | Duarte | 2017 | Firecrackers Lutterloh 18U | Seattle University |
CA | Ryan | King | 2017 | Firecrackers Lutterloh 18U | Middle Tennessee State |
CA | Olivia | Morey | 2017 | Firecrackers Lutterloh 18U | West Virginia Tech |
CA | Eileen | Perez | 2017 | Firecrackers Lutterloh 18U | Saint Mary's of California |
CA | Jocelyn | DeLaCruz | 2017 | Firecrackers Lutterloh 18U | Middle Tennessee State |
CA | Marisa | Pla | 2018 | Firecrackers Lutterloh 18U | Seton Hall |
CA | Mekenzie | Madokoro | 2018 | Firecrackers Lutterloh 18U | Seattle University |
CA | Angeliquie "Kiki" | Besnard | 2018 | Firecrackers Lutterloh 18U | Georgetown |
CA | Ally | Taylor | 2019 | Firecrackers Lutterloh 18U | Seton Hall |
CA | Miranda | Johnson | 2019 | Firecrackers Lutterloh 18U | Notre Dame |
CA | Jessi | Puk | 2017 | Firecrackers Redmond 18U | Ole Miss |
CA | Hailee | Rios | 2017 | Firecrackers Redmond 18U | Fresno State University |
CA | Siena | Wagner | 2017 | Firecrackers Redmond 18U | Purdue University |
CA | Anya | Schmitz | 2017 | Firecrackers Redmond 18U | Brown University |
CA | Valerie | Ventura | 2017 | Firecrackers Redmond 18U | University of Arkansas |
CA | Caitlyn | Colquhoun | 2017 | Firecrackers Redmond 18U | Harvard |
CA | Lexy | Mills | 2018 | Firecrackers Redmond 18U | University of Kansas |
CA | Tyler | Golstein | 2018 | Firecrackers Redmond 18U | UC Santa Barbara |
CA | Corrie | Phillips | 2018 | Firecrackers Redmond 18U | University of Pennsylvania |
CA | Serena | Huchingson | 2018 | Firecrackers Redmond 18U | Boise State University |
CA | SeaAnna | Satcher | 2018 | Firecrackers Redmond 18U | Charleston Southern University |
CA | Kassidy | Trumbo | 2017 | Firecrackers Rockey | Fort Lewis |
CA | Rylee | Maston | 2017 | Firecrackers Rockey | Arizona State University |
CA | Madison | Mendoza | 2017 | Firecrackers Rockey | Fayetteville University |
CA | Mayamie | Thompson | 2017 | Firecrackers Rockey | YAVAPAI College |
CA | Alexis | Robles | 2017 | Firecrackers Rockey | YAVAPAI College |
CA | Marissa | Gibson | 2017 | Firecrackers Rockey | Northern Oklahoma College |
CA | Amber | Brandmeyer | 2017 | Firecrackers Rockey | Otero College |
CA | Monique | Llamas | 2017 | Firecrackers Rockey | UC Irvine |
CA | Isabelle | Gomez | 2017 | Firecrackers Rockey | Antelope Valley College |
CA | Stephamie | Aki | 2017 | Firecrackers Rockey | Cal State Bakersfield |
CA | Rosie | Marques | 2018 | Firecrackers Rockey | Northern Oklahoma College |
CA | Haley | Gatica | 2019 | Lakewood Firecrackers Hagberg 16u | Creighton University |
CA | Brittney | Baisdon | 2018 | Nor Cal Firecrackers Sjolie | UC San Diego |
CA | Shay | Furtado | 2018 | Nor Cal Firecrackers Sjolie | La Salle University |
CA | Karsen | O'Rourke | 2018 | Nor Cal Firecrackers Sjolie | Lehigh University |
CA | Chrys | Hildebrand | 2018 | Firecrackers Ensey-Stream 18U | San Jose State University |
CA | Hannah | Horton | 2017 | Firecrackers Ensey-Stream 18U | Holy Cross |
CA | Danielle | Votendahl | 2017 | Firecrackers Ensey-Stream 18U | Colorado State University - Pueblo |
CA | Julia | Maya | 2017 | Firecrackers Ensey-Stream 18U | Pomona Pitzer |
CA | Jordan | Stream | 2017 | Firecrackers Ensey-Stream 18U | New York University |
CA | Andrea | Cespedes | 2017 | Firecrackers Keene | Midland University |
CA | Lauren | Lopez | 2017 | Firecrackers Keene | Wilmington University |
CA | Haleigh | Hutton | 2017 | Firecrackers Keene | Black Hills State University |
CA | Krislyn | Kragie | 2017 | Firecrackers Keene | Midland University |
CA | Aymee | Broome | 2017 | Firecrackers Keene | Cottey College |
CA | Toni | Martinez | 2017 | Firecrackers Keene | Arkansas Pine Bluff |
CA | Kennedy | Thomas | 2019 | Firecrackers North Thomas | University of California, Berkeley |
CA | Camryn | Thomas | 2020 | Firecrackers North Thomas | University of California, Berkeley |
CA | Lewa | Day | 2019 | Firecrackers North Thomas | Sacramento State University |
CA | Kaitlyn | Maddux | 2018 | Firecrackers North Thomas | Sanoma State University |
CA | Bailee | Aguigui | 2017 | Nor Cal Firecrackers Miller-Baisdon | Cal State East Bay |
CA | Megan | Ambriz | 2017 | Nor Cal FirecrackersMiller-Baisdon | Sonoma State |
CA | Mikayla | Bongi | 2017 | Nor Cal Firecrackers Miller-Baisdon | New Mexico State |
CA | Alexis | Erich | 2017 | Nor Cal Firecrackers Miller-Baisdon | Liberty University |
CA | Gianna | Mancha | 2017 | Nor Cal Firecrackers Miller-Baisdon | Boise State University |
CA | Kiana | McCaul | 2017 | Nor Cal Firecrackers Miller-Baisdon | Columbia University |
CA | Neenah | Pangilinan | 2017 | Nor Cal Firecrackers Miller-Baisdon | Yavapai College |
CA | Laurenne | Sanchez | 2017 | Nor Cal Firecrackers Miller-Baisdon | Mercer University |
CA | Mya | Felder | 2018 | Nor Cal Firecrackers Miller-Baisdon | New Mexico State |
CA | Madison | Kahwaty | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of the Pacific |
CA | Riley | Kuderca | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of Arizona |
CA | Abigail | Parises | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of Tennessee Chatanooga |
CA | Taja | Felder | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Louisville |
CA | Kelsey | Hall | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Oregon |
CA | Sadie | Langlet | 2019 | Nor Cal Firecrackers Miller-Baisdon | San Diego State University |
CA | Deijah | Pangilinan | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Oregon |
GA | Shelby | Daniel | 2017 | Firecrackers GA O'Neal 18U | Berry College |
GA | Sarah | Henderson | 2017 | Firecrackers GA O'Neal 18U | West Georgia Tech |
GA | Emily | Barnard | 2018 | Firecrackers GA O'Neal 18U | Reinhardt College |
GA | Neely | Bradford | 2019 | Firecrackers GA Dobson | Gordon State College |
GA | Hailey | Hooper | 2019 | Firecrackers GA Dobson | Gordon State College |
GA | Jordyn | Dobson | 2018 | Firecrackers GA Dobson | Gordon State College |
GA | Camden | Steele | 2019 | Firecrackers GA Dobson | Gordon State College |
GA | Abby | Foster | 2018 | Firecrackers GA Dobson |
Gordon State College |
GA | Bailey | Pines | 2018 | Firecrackers GA Dobson | Gordon State College |
NC | Katlyn | Pennell | 2017 | Firecrackers NC Pennell | Thiel College |
NC | Reema | Patel | 2017 | Firecrackers NC Pennell | Winthrop University |
NC | Peyton | Anders | 2018 | Firecrackers NC Pennell | Averett University |
NC | Alyssa | McNeil | 2018 | Firecrackers NC Pennell | Averett University |
NC | Samantha | Reele | 2019 | Firecrackers NC Pennell | Western Carolina University |
Nor Cal | Kennedy | Thomas | 2019 | Firecrackers North Thomas | University of California, Berkeley |
Nor Cal | Camryn | Thomas | 2020 | Firecrackers North Thomas | University of California, Berkeley |
Nor Cal | Lewa | Day | 2019 | Firecrackers North Thomas | Sacramento State University |
Nor Cal | Kaitlyn | Maddux | 2018 | Firecrackers North Thomas | Sanoma State University |
Nor Cal | Bailee | Aguigui | 2017 | Nor Cal Firecrackers Miller-Baisdon | Cal State East Bay |
Nor Cal | Megan | Ambriz | 2017 | Nor Cal Firecrackers Miller-Baisdon | Sonoma State |
Nor Cal | Mikayla | Bongi | 2017 | Nor Cal Firecrackers Miller-Baisdon | New Mexico State |
Nor Cal | Alexis | Erich | 2017 | Nor Cal Firecrackers Miller-Baisdon | Liberty University |
Nor Cal | Gianna | Mancha | 2017 | Nor Cal Firecrackers Miller-Baisdon | Boise State University |
Nor Cal | Kiana | McCaul | 2017 | Nor Cal Firecrackers Miller-Baisdon | Columbia University |
Nor Cal | Neenah | Pangilinan | 2017 | Nor Cal Firecrackers Miller-Baisdon | Yavapai College |
Nor Cal | Laurenne | Sanchez | 2017 | Nor Cal Firecrackers Miller-Baisdon | Mercer University |
Nor Cal | Mya | Felder | 2018 | Nor Cal Firecrackers Miller-Baisdon | New Mexico State |
Nor Cal | Madison | Kahwaty | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of the Pacific |
Nor Cal | Riley | Kuderca | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of Arizona |
Nor Cal | Abigail | Parises | 2018 | Nor Cal Firecrackers Miller-Baisdon | University of Tennessee Chatanooga |
Nor Cal | Taja | Felder | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Louisville |
Nor Cal | Kelsey | Hall | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Oregon |
Nor Cal | Sadie | Langlet | 2019 | Nor Cal Firecrackers Miller-Baisdon | San Diego State University |
Nor Cal | Deijah | Pangilinan | 2019 | Nor Cal Firecrackers Miller-Baisdon | University of Oregon |
OK | M'Kayla | Hilman | 2019 | Firecrackers Pellegrino Ok | Rogers State University |
OK | Keeli | Weldon | 2020 | Firecrackers Pellegrino Ok | Northeastern State University |
OK | Jaeden | Rosenquist | 2019 | Firecrackers Pellegrino Ok | Northeastern State University |
TX | Kylee | Gibson | 2021 | Firecrackers HTX Gibson 14u | University of Houston |
TX | Annelise | Corona | 2017 | Firecrackers ELP Flores-Estrada | Trinity Valley Community College |
TX | Abigale | Carney | 2017 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Halie | Guillen | 2017 | Firecrackers ELP Flores-Estrada | St. Mary's University |
TX | Samantha | Corral | 2017 | Firecrackers ELP Flores-Estrada | Sul Ross State University |
TX | Alexandra | Moreno | 2017 | Firecrackers ELP Flores-Estrada | St. Mary's University |
TX | Valerie | Brant | 2017 | Firecrackers ELP Flores-Estrada | St. Edwards University |
TX | Alyssa | Martinez | 2017 | Firecrackers ELP Flores-Estrada | El Paso Community College |
TX | April | Arellano | 2017 | Firecrackers ELP Flores-Estrada | University of Texas at the Permian Basin |
TX | Ariana | Valles | 2017 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Athena | Muniz | 2017 | Firecrackers ELP Flores-Estrada | El Paso Community College |
TX | Samantha | Licerio | 2017 | Firecrackers ELP Flores-Estrada | El Paso Community College |
TX | Vanessa | Burnett | 2017 | Firecrackers ELP Flores-Estrada | Sterling College |
TX | Mattye | Tyler | 2018 | Firecrackers ELP Flores-Estrada | Lubbock Christian University |
TX | Kasey | Flores | 2018 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Savannah | Wysocki | 2018 | Firecrackers ELP Flores-Estrada | Lubbock Christian University |
TX | Alexis | Morales | 2018 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Sky | Estrada | 2018 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Valerie | Gonzalez | 2018 | Firecrackers ELP Flores-Estrada | Western New Mexico University |
TX | Idalis | Mendez | 2018 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
TX | Victoria | Ruiz | 2018 | Firecrackers ELP Flores-Estrada | University of Texas at El Paso |
Let's Talk About... The TAP Test with Rob Pike
Tony sits down with Rob Pike, creator of the TAP Test, a mental assessment test for athletes. Listen in as Rob and Tony discuss the functions of the TAP Test and how understanding a players' mental game can enhance their performance and make them more marketable to colleges. Derek Allister of OnDeck Softball also joins the podcast via telephone.
[buzzsprout episode='527043' player='true']
Make sure your profile pictures are as likable as your selfies!
Players often use typical sports poses for their profile pictures, which really don't do much to attract college coaches. Remember to present yourself in your pics with the same appeal that you do when you take selfies. Highlight your stronger traits (eyes, hair, smile etc.), and remember to always look happy. Happiness is Beautiful!!
Firecrackers in the NCAA Supers!
The road to the NCAA Women's College World Series is getting shorter! The field of teams has gone from 64 to 16 and by this Sunday we will have our 8 remaining teams who will make their dreams a reality as they head off to OKC.
18 Firecrackers on 9 teams will be represented at the Super Regionals which will take place Thursday, May 26th through Sunday, May 29th. Every game of every Super Regional will be televised on the ESPN networks. Check out the full broadcast schedule here. Traveling this weekend and not around a TV? Download the WatchEspn app to your phone or tablet and stay connected anywhere!
University of Missouri (Ann Arbor Super Regional)
Amanda Sanchez - Chloe Rathburn
University of Michigan (Ann Arbor Super Regional)
Tera Blanco - Amanda Vargas
University of Arizona (Auburn Super Regional)
Hillary Edior - Michelle Floyd
University of Oregon (Eugene Super Regional) Koral Costa - Janelle Lindvall - Megan Kleist
UCLA (Eugene Super Regional)
Brianna Tautalafua
University of Florida (Gainesville Super Regional)
Nicole DeWitt
University of Georgia (Gainesville Super Regional)
Tina Iosefa - Kaylee Puailoa - Alyssa DiCarlo
University of Utah (Tallahassee Super Regional) Bella Secaira - Anissa Urtez - Bridget Castro
University of Washington (Tuscaloosa Super Regional)
Taylor VanZee
Let's talk about ... Professionalism and Championship play with Amanda Freed
In our first episode we sat down with our own Amanda Freed Katchka, who is currently broadcasting for the Pac 12 Network, to talk about professionalism and championship mindset needed at the highest level of performance. Amanda shares some valuable insight on how to get in done on the field in the big moments.
[buzzsprout episode='372163' player='true']
Meet Firecrackers Ryono
Building a healthy Firecracker culture is the most important thing for each FC team to establish. We teach our teams that a great team performance and experience comes as a result of an environment that people want to be part of and thrive in. Once that foundation of great energy and happiness is built, everything else seems to fall into place.
Currently there is no better example of this culture than our own Firecrackers Ryono, a fourteen and under team based out of Southern California, who just came aboard this past fall. The success that this team has experienced so far includes winning four out of five tournament championships, with the most prestigious win earning them a paid berth and spot in the coveted Colorado Fireworks Power Pool. What's unique about this group when you compare it to most other winning teams, is that they are extremely humble and supportive of each other, from their head coach Don Ryono, all the way down their entire roster. Grace and humility are hard to find in a lot of winning teams.
Listen to this podcast that Coach Tony did with a few of the girls from FC Ryono last fall and hear what we are talking about when we describe a humble, winning team. It's something that can be obtained by everyone!
[buzzsprout episode='370454' player='true']
[thb_image full_width="true" image="2405"]
Interview with Brentt Eads / Flosoftball
Listen in as we caught up with softball's busiest reporter to catch up on the great work he has been doing at FloSoftball.
[buzzsprout episode='321277' player='true']